sequencer |
---|
size | width | 1,420 mm (55-15/16") (Polished finish: 1,422 mm (56")) |
---|
high | 868 mm (34-3/16") (Polished finish: 872 mm (34-5/16")) |
---|
deep | 606 mm (23-7/8") (Polished finish: 607 mm (23-7/8")) |
---|
weight | weight | 77.4 kg (170 lbs., 10 oz) (Polished finish: 80.1 kg (176 lbs., 9 oz)) |
---|
control interface |
---|
keyboard | number of keys | 88 |
---|
type | NWX (Natural Wood X) keyboard with synthetic ivory keytops (wood is used for the white keys), escapement |
---|
touch sensitivity | Hard2, Hard1, Medium, Soft1, Soft2, Fixed |
---|
pedal | Number of pedals | 3 |
---|
Half-press the effect pedal | Yes |
---|
Features | Sustain, Sostenuto, Soft, Glide, Song Play / Pause, Style Start / Stop, Volume, etc. |
---|
picture | type | TFT Color LCD |
---|
size | 7 inches (800 x 480 dots WVGA ) |
---|
LCD Brightness | Yes |
---|
Touch Screen | Yes |
---|
color | Yes |
---|
Score display function | Yes |
---|
Lyrics display function | Yes |
---|
Text browser function | Yes |
---|
language | English, Japanese, German, French, Spanish, Italian |
---|
control panel | language | English only |
---|
Cabinet |
---|
keyboard cover | keyboard cover style | Folding |
---|
Music rest (may not be available for purchase depending on the location) | Yes |
---|
sheet music holder | Yes |
---|
timbre |
---|
sound source | piano tone | Yamaha CFX, Bösendorfer Imperial |
---|
Off-key sampling | Yes |
---|
smooth release | Yes |
---|
VRM | Yes |
---|
number of voices | Maximum number of simultaneous voices | 256 |
---|
preset | number of timbres | 984 Voices + 33 Drum / SFX Kits + 480 XG Voices |
---|
special tone | 13 VRM Voices, 114 Super Articulation Voices, 30 Mega Voices, 46 Natural! Voices, 31 Sweet! Voices, 74 Cool! Voices, 86 Live! Voices, 30 Organ Flutes! Voices |
---|
Customization | Voice Editing | Yes |
---|
Compatible format | XG, GS (for Song playback), GM, GM2 |
---|
Effect |
---|
type | echo | 58 Preset + 3 User |
---|
chorus | 106 Preset + 3 User |
---|
master compressor | 5 Preset + 5 User |
---|
main equalizer | 5 Preset + 2 User |
---|
Voice equalizer | 27 Parts |
---|
Intelligent Audio Control (IAC) | Yes |
---|
Stereophonic Optimizer | Yes |
---|
Insertion Effect | 322 Preset + 10 User |
---|
Variation Effect | 322 Preset + 3 User |
---|
vocal chorus | VH2: 44 Preset + 60 User |
---|
Features | Duo (Duo) / Voice Overlay (Dual) | Yes |
---|
Split Voice | Yes |
---|
accompaniment pattern |
---|
preset | Number of built-in accompaniment styles | 470 |
---|
special style | 396 Pro Styles, 34 Session Styles, 4 Free Play Styles, 36 Pianist Styles |
---|
fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard |
---|
Style Controls | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 |
---|
Customization | style maker | Yes |
---|
Other features | music library | 2,500 Records |
---|
One Touch Setting (OTS) | 4 for each Style |
---|
Style Recommender | Yes |
---|
file format | Style File Format GE (Guitar Edition) |
---|
song |
---|
preset | Number of built-in songs | 124 |
---|
recording | Number of recording tracks | 16 |
---|
data capacity | approx. 300 KB / Song |
---|
recording function | Yes |
---|
Compatible data formats | play | SMF (Format 0 & 1), XF |
---|
recording | SMF (Format 0) |
---|
Features |
---|
demonstration | Yes |
---|
register | number of keys | 8 |
---|
control | Registration Sequence, Freeze |
---|
Lessons / Guidance | Lessons / Guidance | Follow Lights, Any Key, Karao-Key, Your Tempo |
---|
indicator light | Yes |
---|
performance assistant function | Yes |
---|
Piano Room | Yes |
---|
USB audio recording | play | WAV, MP3 |
---|
recording | WAV, MP3 |
---|
USB Audio | Time Stretch | Yes |
---|
Pitch Shift | Yes |
---|
Vocal Cancel | Yes |
---|
other | Metronome | Yes |
---|
rhythm range | 5 - 500, Tap Tempo |
---|
transposition | Yes |
---|
tuning | Yes |
---|
temperament type | 9 |
---|
save and link |
---|
store | built-in memory | approx. 2.4 MB |
---|
external device | USB Flash Drive |
---|
connect | earphone | x 2 |
---|
microphone | Input Volume, Mic / Line In |
---|
MIDI | IN/OUT/THRU |
---|
AUX IN | Stereo mini |
---|
AUX OUT | L/L + R, R |
---|
USB TO DEVICE | Yes |
---|
RGB OUT | Yes |
---|
USB TO HOST | Yes |
---|
Amplifiers and Speakers |
---|
Amplifier | (50W + 20W) x 2 |
---|
speaker | (16 cm + 5 cm) x 2 [(6 - 5/16" + 1 - 15/16") x 2] |
---|
Acoustic Optimizer | Yes |
---|
power supply |
---|
Power consumption | 55W |
---|
Accessories |
---|
Accessories | Owner's Manual, Data List, "50 Greats for the Piano" Music Book, My Yamaha Product User Registration, AC Power Cord, Bench (included or optional), USB Wireless LAN Adapter (may be included depending on your locale.) |
---|