YAMAHA PSR-E463 61key Electronic Keyboard
YAMAHA PSR-E463 61key Electronic Keyboard
Regular price
HK$3,880.00
Regular price
HK$4,980.00
Sale price
HK$3,880.00
Unit price
/
per
- Pattern Songs to Create Your Own Rhythm
- Instant control knob, pitch wheel
- 755 high-quality sounds, including hyper-realistic Sweet! and Cool! sounds
- Arpeggio function
- External audio input
- Can be connected to iPhone/iPod touch/iPad
- YAMAHA Learning Kit (YES)
- Music styles around the world
- music library
- USB/device connection terminal
The PSR-E443 is an excellent first choice in every respect, and it is also the best choice for advanced players who need to perform or arrange music. With a variety of functions, including a built-in external audio source jack (AUX IN), it helps players practice skills and build confidence, showing the extraordinary value of the portable electronic organ.
feature
Pattern Song
In the pattern song function, there are rich built-in powerful rhythms and beats, with just a touch of your fingertips, you can instantly create dynamic music like a DJ. To create the perfect show, try the new crossfade and retrigger functions.
Specification
Color/Condition
main body | color | black |
---|
size and weight
size | width | 946mm (37-1/4") |
---|---|---|
high | 140mm(5-1/2") | |
deep | 405mm (15-15/16") | |
weight | weight | 6.8kg (15lbs 0oz.) without battery |
control interface
keyboard | number of keys | 61 |
---|---|---|
touch-sensitive | light, medium, heavy, fixed | |
Other control functions | portamento | have |
control button | have | |
display screen | type | Custom LCD |
size | 92mm x 42mm | |
Backlight | have | |
language | English | |
control panel | language | English |
timbre
sound source | Audio Sampling Technology | AWM Stereo Sampling |
---|---|---|
number of voices | Maximum number of simultaneous voices | 32 |
built-in | number of timbres | 234 + 457 XGlite + 24 Drum/SFX Kits + 40 Arpeggio |
preset | special tone | 5 Sweet! Voices, 3 Cool! Voices, 3 Dynamic Voices |
Compatible format | GM | have |
compatibility | XGlite | have |
Effect
type | reverberation | 9 types |
---|---|---|
chorus | 5 types | |
type | main equalizer | 6 types |
Chorus | 26 types | |
Ultra Wide Stereo | 3 types | |
Features | Duo (Duo) / Voice Overlay (Dual) | have |
Split Voice | have | |
arpeggio | 150 types | |
Melody suppressor | Yes (for AUX IN) | |
Crossfade | Yes (for Internal / AUX IN) |
accompaniment pattern
preset | Number of built-in accompaniment styles | 200 |
---|---|---|
Accompaniment Chord Fingering | Multi | |
Style Controls | ACMP ON/OFF, SYNC START, SYNC STOP, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL, TRACK ON/OFF | |
file format | SFF | |
Other features | music library | 305 |
One Touch Setting (OTS) | have | |
Extensibility | Accompaniment expansion | 5 |
music
preset | Number of built-in songs | 30 |
---|---|---|
recording | number of songs | 10 |
Number of recording tracks | 6 (5 Melody + 1 Style/Pattern) | |
data capacity | Approx. 19,000 notes/10 songs (when only "melody" tracks are recorded)Approx. 5,500 chords/10 songs (when only "chord" tracks are recorded) | |
recording function | have | |
Compatible data formats | play | SMF |
recording | Original File Format(SMF conversion function) |
model
number of patterns | Default: 20 | |
---|---|---|
Number of branches | 5 |
Features
registration memory | number of keys | 4 (x 8 rails) |
---|---|---|
Lessons / Guidance | Yamaha Education Package (YES) | Listening, Timing, Waiting, Repeat & Learn, Chord Dictionary |
overall control | Metronome | have |
Tempo range | 11 - 280 | |
transposition | -12 to 0, 0 to +12 | |
tuning | 427.0 - 440.0 - 453.0 Hz | |
Scale Setting | have | |
other | piano keys | Portable Grand Button |
save and connect
store | built-in memory | 1.54MB |
---|---|---|
external device | USB flash memory (optional) | |
connect | DC input | DC IN 12V |
connect | headphone jack | x 1/OUTPUT |
auxiliary pedal | have | |
AUX IN | Yes (stereo mini jack) | |
USB TO DEVICE | have | |
USB TO HOST | have |
Amplifiers and Speakers
Amplifier | 2.5W+2.5W | |
---|---|---|
speaker | 12cm×2 + 3cmx2 |
power supply
power supply | Adaptor (PA-150/PA-150A/PA-150B/PA-5D), or an equivalent recommended by Yamaha, or batteries (Six "AA" size alkaline (LR&), manganes (R6) or Ni-MH recargable batteries) | |
---|---|---|
power consumption | 15W | |
Automatic shutdown function | have |
Appendix
Optional accessories | Music rest (may not be available for purchase depending on the location) | have |
---|---|---|
Included accessories | sheet music | Downloadable from the official Yamaha website |